Clear, Honest Pricing — No Hidden Fees
Straightforward fees. Every dollar accounted for.
At Eliana Immigration Inc., we believe in full transparency. Below are our standard professional fees. Government fees are additional and will be outlined in your service agreement.
| Service | OUR FEE (CAD) PER APPLICANT | Govt Fee (approx.) | Notes |
|---|---|---|---|
| Express Entry & Non Express Entry PR Pathway | $5,000 | $1,610 | Includes CRS optimization |
| PNP Application | $3,000 | Varies | By province |
| Spousal Sponsorship | $5,000 | $1,290 | Inside or outside Canada |
| Work Permit | $1,800 | $155–$255 | Per application |
| Study Permit | $1,500 | $150 | — |
| Visitor Visa | $1,000 | $100 | — |
| Citizenship Application | $2,500 | $630 | — |
| Consultation (30 mins) | $349 | — | Paid at time of booking. Fee credited toward your service if you retain us. |
All fees are in CAD. A written service agreement is provided before any payment is collected. Fees may vary based on case complexity.
Your $349 consultation fee is credited toward your total service fee if you choose to retain Eliana Immigration Inc. You only pay the difference.